S2

  • Studio
  • 1 bathroom
  • 387 sqft
Unit Square Feet Price Available
F312 387 SF $1,254 - $1,554 4/1/2025 Location Apply Now
F307 387 SF $1,219 - $1,608 4/5/2025 Location Apply Now
F417 387 SF $1,279 - $1,672 4/5/2025 Location Apply Now
F517 387 SF $1,284 - $1,677 4/5/2025 Location Apply Now
F604 387 SF $1,324 - $1,720 4/5/2025 Location Apply Now
F617 387 SF $1,344 - $1,742 4/5/2025 Location Apply Now
F513 387 SF $1,274 - $1,667 4/15/2025 Location Apply Now
F512 387 SF $1,264 - $1,656 4/19/2025 Location Apply Now
F311 387 SF $1,219 - $1,608 5/4/2025 Location Apply Now
F418 387 SF $1,299 - $1,694 5/13/2025 Location Apply Now
F314 387 SF $1,254 - $1,645 5/20/2025 Location Apply Now
F515 387 SF $1,274 - $1,574 6/14/2025 Location Apply Now
F412 387 SF $1,259 - $1,559 8/15/2025 Location Apply Now
F312
387 SF
$1,254 - $1,554
4/1/2025
F307
387 SF
$1,219 - $1,608
4/5/2025
F417
387 SF
$1,279 - $1,672
4/5/2025
F517
387 SF
$1,284 - $1,677
4/5/2025
F604
387 SF
$1,324 - $1,720
4/5/2025
F617
387 SF
$1,344 - $1,742
4/5/2025
F513
387 SF
$1,274 - $1,667
4/15/2025
F512
387 SF
$1,264 - $1,656
4/19/2025
F311
387 SF
$1,219 - $1,608
5/4/2025
F418
387 SF
$1,299 - $1,694
5/13/2025
F314
387 SF
$1,254 - $1,645
5/20/2025
F515
387 SF
$1,274 - $1,574
6/14/2025
F412
387 SF
$1,259 - $1,559
8/15/2025