A10

  • 1 bedroom
  • 1 bathroom
  • 620-641 sqft
A10 floor plan
Unit Square Feet Price Available
N305 641 SF $1,690 - $1,990 Now Location Apply Now
S321 620 SF $1,955 - $2,255 Now Location Apply Now
S431 620 SF $1,655 - $1,955 Now Location Apply Now
S520 620 SF $1,655 - $1,955 Now Location Apply Now
S720 620 SF $1,780 - $2,080 Now Location Apply Now
S731 620 SF $1,885 - $2,185 Now Location Apply Now
N429 641 SF $1,495 - $1,794 4/4/2025 Location Apply Now
N600 641 SF $1,510 - $1,810 4/5/2025 Location Apply Now
N700 641 SF $1,625 - $1,925 4/7/2025 Location Apply Now
S729 620 SF $1,885 - $2,185 4/7/2025 Location Apply Now
N529 641 SF $1,505 - $1,805 5/2/2025 Location Apply Now
N440 641 SF $1,445 - $1,745 5/7/2025 Location Apply Now
N500 641 SF $1,500 - $1,800 5/7/2025 Location Apply Now
N403 641 SF $1,495 - $1,794 5/18/2025 Location Apply Now
N303 641 SF $1,490 - $1,855 6/30/2025 Location Apply Now
N305
641 SF
$1,690 - $1,990
Now
S321
620 SF
$1,955 - $2,255
Now
S431
620 SF
$1,655 - $1,955
Now
S520
620 SF
$1,655 - $1,955
Now
S720
620 SF
$1,780 - $2,080
Now
S731
620 SF
$1,885 - $2,185
Now
N429
641 SF
$1,495 - $1,794
4/4/2025
N600
641 SF
$1,510 - $1,810
4/5/2025
N700
641 SF
$1,625 - $1,925
4/7/2025
S729
620 SF
$1,885 - $2,185
4/7/2025
N529
641 SF
$1,505 - $1,805
5/2/2025
N440
641 SF
$1,445 - $1,745
5/7/2025
N500
641 SF
$1,500 - $1,800
5/7/2025
N403
641 SF
$1,495 - $1,794
5/18/2025
N303
641 SF
$1,490 - $1,855
6/30/2025